MOQ: | 1 |
価格: | $18-$130 |
標準パッケージ: | Wooden Pallets, Wooden Box |
配達期間: | 5-7 Work Days |
決済方法: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
供給能力: | 1850 Pcs Per Month |
Mud Hose UV Resistant Pressure Rated Steel Wire Reinforced Core
Abrasion Resistant Outer Cover
Rotary Drilling Hose Product Introduction
Engineered for mobility and quick deployment, this ultra-flexible rotary drilling hose combines reduced bending radius with high-pressure endurance. It allows easy rig-up and rig-down on mobile drilling units and directional drilling setups, improving handling in compact workspaces.
The anti-abrasion cover and strong tensile layers allow frequent repositioning without degradation.
( Case: A portable rig in Canada working across frozen terrain faced delays due to rigid hoses cracking during cold repositioning. Switching to low-temperature rotary hoses with improved bend radius eliminated breakages. Downtime dropped by 30%, and daily repositioning was completed 45 minutes faster on average. )
Specifications
Tube | Modified nitrile, black, specifically engineered for the effective handling of abrasive, corrosive substances, and oil drilling mud. |
Reinforcement | Composite construction featuring multiple layers of textile fabric and steel cable, with a layer of rubber positioned between the cable layers for enhanced performance. |
Cover | Black modified nitrile with a specially engineered ultra-abrasion cover, designed to provide exceptional resistance to abrasion, corrosion, cutting, gouging, oil, and weather conditions. |
Coupling | Swaged couplings,full range of couplings are available,such as hammer union,flanges,hubs,male thread etc |
Certification | API 7K-0376/ISO14693 |
Temperature | -40°C to +82°C( -104°F to +180°F) |
Options | Accessories such as safety clamps and hose lift eyes are available upon request |
Test | Each hose is tested at 22500psi for 15 minutes. Pressure test graph, test certificate and letter of conformance are issued for each hose. |
Model | I.D. | O.D. | W.P. | T.P. | Weight | B.R. | |
inch | mm | mm | mpa(psi) | mpa(psi) | kg/m | mm | |
HMRDH-Grade A | 1 1/2 | 38 | 51 | 11(1500) | 22(3000) | 2.19 | 560 |
2 | 51 | 65 | 11(1500) | 22(3000) | 3.03 | 900 | |
2 1/2 | 64 | 78 | 11(1500) | 22(3000) | 3.95 | 1200 | |
HMRDH-Grade B | 1 1/2 | 38 | 52 | 14(2000) | 28(4000) | 2.39 | 560 |
2 | 51 | 66 | 14(2000) | 28(4000) | 3.25 | 900 | |
2 1/2 | 64 | 79 | 14(2000) | 28(4000) | 4.37 | 1200 | |
3 | 76 | 98 | 14(2000) | 28(4000) | 7.76 | 1200 | |
3 1/2 | 89 | 113 | 14(2000) | 28(4000) | 9.95 | 1300 | |
4 | 102 | 127 | 14(2000) | 28(4000) | 12.43 | 1400 | |
5 | 127 | 153 | 14(2000) | 28(4000) | 15.25 | 1500 | |
6 | 152 | 178 | 14(2000) | 28(4000) | 18.71 | 1600 | |
HMRDH-Grade C | 1 1/2 | 38 | 55 | 28(4000) | 56(8000) | 3.65 | 560 |
2 | 51 | 69 | 28(4000) | 56(8000) | 5.15 | 900 | |
2 1/2 | 64 | 88 | 28(4000) | 56{8000) | 7.86 | 1200 | |
3 | 76 | 105 | 28(4000) | 56(8000) | 13.12 | 1200 | |
3 1/2 | 89 | 121 | 28(4000) | 56(8000) | 16.79 | 1300 | |
4 | 102 | 137 | 28(4000) | 56(8000) | 21.70 | 1400 | |
5 | 127 | 164 | 28(4000) | 56(8000) | 28.46 | 1500 | |
6 | 152 | 197 | 28(4000) | 56(8000) | 44.64 | 1600 | |
HMRDH-Grade D | 2 | 51 | 73 | 25(5000) | 70(10000) | 6.46 | 900 |
2 1/2 | 64 | 91 | 35(5000) | 70(10000) | 10.75 | 1200 | |
3 | 76 | 107 | 35(5000) | 70(10000) | 14.35 | 1200 | |
3 1/2 | 89 | 123 | 35(5000) | 70(10000) | 18.77 | 1300 | |
4 | 102 | 139 | 35(5000) | 70(10000) | 23.16 | 1400 | |
5 | 127 | 171 | 35(5000) | 70(10000) | 38.00 | 1500 | |
6 | 152 | 200 | 35(5000) | 70(10000) | 48.43 | 1600 | |
HMRDH-Grade E | 2 | 51 | 80 | 52(7500) | 104(15000) | 10.37 | 1000 |
2 1/2 | 64 | 101 | 52(7500) | 104(15000) | 17.88 | 1200 | |
3 | 76 | 120 | 52(7500) | 104(15000) | 24.45 | 1200 | |
3 1/2 | 89 | 135 | 52(7500) | 104(15000) | 29.33 | 1300 | |
4 | 102 | 148 | 52(7500) | 104(15000) | 34.24 | 1400 | |
5 | 127 | 189 | 52(7500) | 104(15000) | 55.39 | 1500 | |
HMRDH-Grade F | 2 | 51 | 82 | 70(10000) | 105(15000) | 11.81 | 1OOO |
2 1/2 | 64 | 104 | 70(10000) | 105(15000) | 20.46 | 1300 | |
3 | 76 | 129 | 70(10000) | 105(15000) | 32.74 | 1300 | |
3 1/2 | 89 | 144 | 70(10000) | 105(15000) | 39.43 | 1400 | |
4 | 102 | 158 | 70(10000) | 105(15000) | 45.73 | 1500 | |
HMRDH-Grade G | 2 | 51 | 92 | 105(15000) | 157(22500) | 17.37 | 1000 |
Key Features
Excellent Flexibility
Engineered to maintain flexibility even under high pressure, allowing easy rig movement and repositioning.
Oil Resistant Inner Tube
Lined with nitrile or synthetic rubber that resists degradation from oil-based drilling fluids.
Wide Temperature Range
Operates efficiently from -40°C to +120°C, with optional high-temperature models rated up to +150°C.
Flame Retardant Outer Layer
Optional flame-resistant rubber covers are available to meet fire safety standards in high-risk environments.
Engineered for the Toughest Applications
Arctic Cold Climate Drilling
Low-temperature flexible hoses (-40°C/-40°F) for Arctic operations.
Sour Gas Wells (H₂S Environments)
H₂S-resistant materials prevent degradation in acidic conditions.
Fracking (Hydraulic Fracturing)
High-pressure mud delivery for fracturing pumps (short-term peak pressure tolerance).
What Sets Us Apart
Strict Quality Control System
Every hose undergoes hydrostatic testing, dimensional inspection, and visual QC to guarantee defect-free delivery.
Customized Hose Assemblies
We offer hoses with tailored lengths, pressures, and end fittings to meet specific rig and project requirements.
High Performance Material Selection
We use premium synthetic rubbers, steel wires, and bonding compounds to ensure top durability and chemical resistance.
Wide Pressure and Temperature Range
Our hoses are designed to handle up to 7,500 psi and temperatures from -40°C to +150°C, ideal for harsh drilling sites.
FAQ
1. Q: Are your hoses flame retardant?
A: Yes, we offer models with flame-resistant covers to meet safety standards in high-risk zones.
2. Q: Do you offer OEM or private label service?
A: Yes, we support OEM production and branding for distributors and equipment manufacturers.
3. Q: How are hoses packaged for shipment?
A: Hoses are wrapped, capped, and palletized or wood-crated for international transport.
4. Q: What certifications do your products have?
A: Our hoses are API 7K certified and manufactured under ISO 9001 quality management systems.